VDS (short for virtual dedicated server) is created by dividing the resources of physical server to virtual dedicated server also known as VPS (virtual private server).
Windows 2008/2012 Standard monthly | ₴119.85 | $2.82 | €2.61 |
Microsoft SQL Server Business Intelligence 2012 monthly | ₴119.85 | $2.82 | €2.61 |
Microsoft SQL Server Enterprise 2008 monthly | ₴119.85 | $2.82 | €2.61 |
Microsoft SQL Server Standard 2008/2012 monthly | ₴119.85 | $2.82 | €2.61 |
Microsoft SQL Server WEB 2008/2012 monthly | ₴119.85 | $2.82 | €2.61 |
Partial managementmonthly | ₴1545.72 | $36.37 | €33.67 |
Full managementmonthly | ₴4102.52 | $96.53 | €89.37 |
Additional 1 IP address monthly | ₴56.10 | $1.32 | €1.22 |
DirectAdmin one-time fee | ₴1224.85 | $28.82 | €26.68 |
DirectAdmin monthly | ₴401.20 | $9.44 | €8.74 |
ISPmanager 4 Lite one-time fee | ₴1022.13 | $24.05 | €22.27 |
ISPmanager 4 Lite monthly | ₴307.70 | $7.24 | €6.70 |
ISPmanager 4 Pro one-time fee | ₴1666.42 | $39.21 | €36.30 |
ISPmanager 4 Pro monthly | ₴353.60 | $8.32 | €7.70 |
ISPmanager 5 Lite monthly | ₴681.70 | $16.04 | €14.85 |
Plesk Web Admin Edition monthly | ₴640.48 | $15.07 | €13.95 |
Plesk Web Pro Edition monthly | ₴1536.38 | $36.15 | €33.47 |
cPanel monthly | ₴2734.87 | $64.35 | €59.58 |
Meaning of the "dedicated server" term is a rent of separate physical computer - server with connection to the Internet, guaranteed power supply and plethora of additional services.
monthly
Windows Server Standard monthly | ₴425.00 | $10.00 | €9.26 |
Windows Server Datacenter monthly | ₴2975.00 | $70.00 | €64.81 |
Microsoft Remote Desktop Services 2012 monthly | ₴552.50 | $13.00 | €12.04 |
Microsoft SQL Server Standard monthly | ₴722.50 | $17.00 | €15.74 |
Microsoft SQL Server WEB monthly | ₴425.00 | $10.00 | €9.26 |
Control panel installation one-time fee | ₴306.00 | $7.20 | €6.67 |
ISPmanager 6 Lite monthly | ₴884.00 | $20.80 | €19.26 |
ISPmanager 6 Pro monthly | ₴1190.00 | $28.00 | €25.92 |
Plesk Web Admin Edition monthly | ₴829.60 | $19.52 | €18.07 |
Plesk Web Pro Edition monthly | ₴1989.00 | $46.80 | €43.33 |
cPanel monthly | ₴2337.50 | $55.00 | €50.92 |
Partial managementmonthly | ₴1989.00 | $46.80 | €43.33 |
Full managementmonthly | ₴5304.00 | $124.80 | €115.55 |
Additional 1 IP address monthly | ₴73.10 | $1.72 | €1.59 |
2 GB monthly | ₴255.00 | $6.00 | €5.56 |
4 GB monthly | ₴467.50 | $11.00 | €10.18 |
1000GB SATA HDD monthly | ₴212.50 | $5.00 | €4.63 |
2000GB SATA HDD monthly | ₴340.00 | $8.00 | €7.41 |
240GB SSD ( read - 550MB/s, write - 500MB/s) monthly | ₴382.50 | $9.00 | €8.33 |
512GB SSD ( read - 550MB/s, write - 500MB/s) monthly | ₴765.00 | $18.00 | €16.67 |
Host.UA offers you to register a domain name for a future/existent online resource. Get a domain price after searching.
gTLD, ccTLD | UAH | USD | EUR |
---|
.dnepropetrovsk.ua .dnipropetrovsk.ua .sebastopol.ua .yalta.ua | ₴250.00 | $9.31 | €8.62 |
---|---|---|---|
.co.ua .ks.ua .kherson.ua | ₴190.00 | $7.07 | €6.55 |
.kirovograd.ua .kr.ua | ₴200.00 | $7.45 | €6.90 |
.biz.ua .khmelnitskiy.ua .km.ua .vinnica.ua | ₴220.00 | $8.19 | €7.58 |
.ua | ₴2030.00 | $75.74 | €70.12 |
.lviv.ua | ₴330.00 | $12.29 | €11.38 |
.vn.ua | ₴250.00 | $9.31 | €8.62 |
.kharkiv.ua .kh.ua .lg.ua .lugansk.ua .sumy.ua .zaporizhzhe.ua .zp.ua | ₴330.00 | $12.29 | €11.38 |
.dp.ua | ₴250.00 | $9.31 | €8.62 |
.ck.ua .odessa.ua .od.ua | ₴350.00 | $11.17 | €10.34 |
.cherkassy.ua .dn.ua .donetsk.ua .mk.ua | ₴330.00 | $12.29 | €11.38 |
.nikolaev.ua | ₴275.00 | $10.24 | €9.48 |
.chernovtsy.ua .cn.ua .cv.ua .kharkov.ua .net.ua .rovno.ua .rv.ua .sm.ua .ternopil.ua .te.ua .volyn.ua | ₴330.00 | $12.29 | €11.38 |
.lutsk.ua | ₴300.00 | $11.18 | €10.35 |
.if.ua .ivano-frankivsk.ua .pl.ua .poltava.ua .uzhgorod.ua .uz.ua | ₴330.00 | $12.29 | €11.38 |
.kiev.ua .kyiv.ua | ₴330.00 | $12.29 | €11.38 |
.org.ua | ₴330.00 | $12.29 | €11.38 |
.com.ua .in.ua | ₴380.00 | $14.15 | €13.10 |
.bz .me | ₴1030.00 | $38.37 | €35.53 |
.eu | ₴870.00 | $32.41 | €30.01 |
.mobi | ₴860.00 | $32.04 | €29.66 |
.net .us | ₴750.00 | $27.94 | €25.87 |
.info | ₴650.00 | $24.21 | €22.42 |
.co.in .com .gen.in .ind.in .org.in | ₴560.00 | $20.86 | €19.31 |
.biz | ₴750.00 | $27.94 | €25.87 |
.org | ₴650.00 | $24.21 | €22.42 |
.co.uk .firm.in .in | ₴450.00 | $16.76 | €15.52 |
.net.in | ₴560.00 | $20.86 | €19.31 |
.cc | ₴500.00 | $18.62 | €17.24 |
.name | ₴450.00 | $16.76 | €15.52 |
.mn | ₴1350.00 | $50.29 | €46.56 |
.tv | ₴2100.00 | $78.24 | €72.44 |
Remote OS Re-Installation from the control panel
KVM over IP (by request)
APC Remote Reboot (Remote reboot via WEB)
Private connection to the net (VLAN) (by request)
24/7/365
technical support
Linux / FreeBSD / Windows
Reverse DNS records
Traditionally, we're supposed to put a story about the professionalism and competence, skills and reliability. Let's forget about the templates, just the facts:
APC UPS systems guaranteed flawless switching between inbound power lines
Temperature control system, with a capacity of
300 kW
Waterless fire suppression system
N+1 power inputs, independent power lines from different electicity substations
Autostart of two independent diesel generators. Blazing fast cold start within 7 seconds
Free opportunity to work with the server through KVM over IP
Currently used channels capacity
Own state of twenty-four-hour armed guards
pay.notice
Contracts samples and company requisites
Account:UA583052990000026002014905761
MFO of the bank: 328704
EDRPOU: 37874271
Bank of beneficiary: Privatbank
Beneficiary: ООО «Вычислительные системы»
Here you can contact sales department or send a message to technical support
Support department: +380 (95) 288-1518 | support@host.ua
Sales department: +380 (48) 788-2111 | sales@host.ua
Billing department: billing@host.ua
Abuse and Security: abuse@host.ua