VDS (short for virtual dedicated server) is created by dividing the resources of physical server to virtual dedicated server also known as VPS (virtual private server).
Windows 2008/2012 Standard monthly | ₴75.66 | $2.82 | €2.43 |
Microsoft SQL Server Business Intelligence 2012 monthly | ₴75.66 | $2.82 | €2.43 |
Microsoft SQL Server Enterprise 2008 monthly | ₴75.66 | $2.82 | €2.43 |
Microsoft SQL Server Standard 2008/2012 monthly | ₴75.66 | $2.82 | €2.43 |
Microsoft SQL Server WEB 2008/2012 monthly | ₴75.66 | $2.82 | €2.43 |
Partial managementmonthly | ₴975.78 | $36.37 | €31.35 |
Full managementmonthly | ₴2589.83 | $96.53 | €83.19 |
Additional 1 IP address monthly | ₴35.41 | $1.32 | €1.14 |
DirectAdmin one-time fee | ₴773.22 | $28.82 | €24.84 |
DirectAdmin monthly | ₴253.27 | $9.44 | €8.14 |
ISPmanager 4 Lite one-time fee | ₴645.24 | $24.05 | €20.73 |
ISPmanager 4 Lite monthly | ₴194.24 | $7.24 | €6.24 |
ISPmanager 4 Pro one-time fee | ₴1051.98 | $39.21 | €33.79 |
ISPmanager 4 Pro monthly | ₴223.22 | $8.32 | €7.17 |
ISPmanager 5 Lite monthly | ₴430.34 | $16.04 | €13.82 |
Plesk Web Admin Edition monthly | ₴404.32 | $15.07 | €12.99 |
Plesk Web Pro Edition monthly | ₴969.88 | $36.15 | €31.16 |
cPanel monthly | ₴1726.46 | $64.35 | €55.46 |
Meaning of the "dedicated server" term is a rent of separate physical computer - server with connection to the Internet, guaranteed power supply and plethora of additional services.
monthly
Microsoft Remote Desktop Services 2012 monthly | ₴99.27 | $3.70 | €3.19 |
ОС Windows 2008 Enterprise monthly | ₴389.02 | $14.50 | €12.50 |
ОС Windows 2008 WEB monthly | ₴99.27 | $3.70 | €3.19 |
ОС Windows 2008/2012 Standard monthly | ₴99.27 | $3.70 | €3.19 |
OS Windows Server Datacenter 2012 monthly | ₴389.02 | $14.50 | €12.50 |
ОС Windows Server Essential 2012 monthly | ₴99.27 | $3.70 | €3.19 |
Microsoft SQL Server Business Intelligence 2012 monthly | ₴99.27 | $3.70 | €3.19 |
Microsoft SQL Server Enterprise 2008 monthly | ₴99.27 | $3.70 | €3.19 |
Microsoft SQL Server Standard 2008/2012 monthly | ₴99.27 | $3.70 | €3.19 |
Microsoft SQL Server WEB 2008/2012 monthly | ₴99.27 | $3.70 | €3.19 |
Partial managementmonthly | ₴1269.02 | $47.30 | €40.77 |
Full managementmonthly | ₴3367.07 | $125.50 | €108.16 |
500GB SATA monthly | ₴270.98 | $10.10 | €8.70 |
2000GB SATA monthly | ₴437.32 | $16.30 | €14.05 |
120GB SSD ( read - 550MB/s, write - 500MB/s) monthly | ₴437.32 | $16.30 | €14.05 |
240GB SSD ( read - 550MB/s, write - 500MB/s) monthly | ₴541.95 | $20.20 | €17.41 |
512GB SSD ( read - 550MB/s, write - 500MB/s) monthly | ₴2715.12 | $101.20 | €87.22 |
Additional 1 IP address monthly | ₴45.61 | $1.70 | €1.47 |
DirectAdmin one-time fee | ₴1006.10 | $37.50 | €32.32 |
DirectAdmin monthly | ₴330.00 | $12.30 | €10.60 |
ISPmanager 4 Lite one-time fee | ₴839.76 | $31.30 | €26.98 |
ISPmanager 4 Lite monthly | ₴252.20 | $9.40 | €8.10 |
ISPmanager 4 Pro one-time fee | ₴1368.29 | $51.00 | €43.95 |
ISPmanager 4 Pro monthly | ₴289.76 | $10.80 | €9.31 |
ISPmanager 5 Lite monthly | ₴560.73 | $20.90 | €18.01 |
Plesk Web Admin Edition monthly | ₴525.85 | $19.60 | €16.89 |
Plesk Web Pro Edition monthly | ₴1260.98 | $47.00 | €40.51 |
cPanel monthly | ₴2245.61 | $83.70 | €72.14 |
2 GB monthly | ₴270.98 | $10.10 | €8.70 |
Host.UA offers you to register a domain name for a future/existent online resource. Get a domain price after searching.
gTLD, ccTLD | UAH | USD | EUR |
---|
.dnepropetrovsk.ua .dnipropetrovsk.ua .sebastopol.ua .yalta.ua | ₴250.00 | $9.31 | €8.02 |
---|---|---|---|
.co.ua .ks.ua .kherson.ua | ₴190.00 | $7.07 | €6.09 |
.kirovograd.ua .kr.ua | ₴200.00 | $7.45 | €6.42 |
.biz.ua .khmelnitskiy.ua .km.ua .vinnica.ua | ₴220.00 | $8.19 | €7.06 |
.ua | ₴2030.00 | $75.74 | €65.28 |
.lviv.ua | ₴330.00 | $12.29 | €10.59 |
.vn.ua | ₴250.00 | $9.31 | €8.02 |
.kharkiv.ua .kh.ua .lg.ua .lugansk.ua .sumy.ua .zaporizhzhe.ua .zp.ua | ₴330.00 | $12.29 | €10.59 |
.dp.ua | ₴250.00 | $9.31 | €8.02 |
.ck.ua .odessa.ua .od.ua | ₴350.00 | $11.17 | €9.63 |
.cherkassy.ua .dn.ua .donetsk.ua .mk.ua | ₴330.00 | $12.29 | €10.59 |
.nikolaev.ua | ₴275.00 | $10.24 | €8.83 |
.chernovtsy.ua .cn.ua .cv.ua .kharkov.ua .net.ua .rovno.ua .rv.ua .sm.ua .ternopil.ua .te.ua .volyn.ua | ₴330.00 | $12.29 | €10.59 |
.lutsk.ua | ₴300.00 | $11.18 | €9.64 |
.if.ua .ivano-frankivsk.ua .pl.ua .poltava.ua .uzhgorod.ua .uz.ua | ₴330.00 | $12.29 | €10.59 |
.kiev.ua .kyiv.ua | ₴330.00 | $12.29 | €10.59 |
.org.ua | ₴330.00 | $12.29 | €10.59 |
.com.ua .in.ua | ₴380.00 | $14.15 | €12.20 |
.bz .me | ₴1030.00 | $38.37 | €33.07 |
.eu | ₴870.00 | $32.41 | €27.93 |
.mobi | ₴860.00 | $32.04 | €27.61 |
.net .us | ₴750.00 | $27.94 | €24.08 |
.info | ₴650.00 | $24.21 | €20.87 |
.co.in .com .gen.in .ind.in .org.in | ₴560.00 | $20.86 | €17.98 |
.biz | ₴750.00 | $27.94 | €24.08 |
.org | ₴650.00 | $24.21 | €20.87 |
.co.uk .firm.in .in | ₴450.00 | $16.76 | €14.44 |
.net.in | ₴560.00 | $20.86 | €17.98 |
.cc | ₴500.00 | $18.62 | €16.05 |
.name | ₴450.00 | $16.76 | €14.44 |
.mn | ₴1350.00 | $50.29 | €43.34 |
.tv | ₴2100.00 | $78.24 | €67.43 |
Remote OS Re-Installation from the control panel
KVM over IP (by request)
APC Remote Reboot (Remote reboot via WEB)
Private connection to the net (VLAN) (by request)
24/7/365
technical support
Linux / FreeBSD / Windows
Reverse DNS records
Traditionally, we're supposed to put a story about the professionalism and competence, skills and reliability. Let's forget about the templates, just the facts:
APC UPS systems guaranteed flawless switching between inbound power lines
Temperature control system, with a capacity of
300 kW
Waterless fire suppression system
N+1 power inputs, independent power lines from different electicity substations
Autostart of two independent diesel generators. Blazing fast cold start within 7 seconds
Free opportunity to work with the server through KVM over IP
Currently used channels capacity
Own state of twenty-four-hour armed guards
pay.notice
Contracts samples and company requisites
Account:UA583052990000026002014905761
MFO of the bank: 328704
EDRPOU: 37874271
Bank of beneficiary: Privatbank
Beneficiary: ООО «Вычислительные системы»
Here you can contact sales department or send a message to technical support
Support department: +380 (95) 288-1518 | support@host.ua
Sales department: +380 (48) 788-2111 | sales@host.ua
Billing department: billing@host.ua
Abuse and Security: abuse@host.ua